- Temperature_Germination chart
- When to Seed reference chart
These charts are only to give an idea of when to plant. It’s important to consider your climate. Theses references are good for mid US.
Temperature & Germination
Crop | Minimum Percent Germination | Days to Germinate Under Optimum Temperature and Moisture Conditions | |||
Min °F | Opt. °F | Max. °F | |||
Asparagus | 60 | 50 | 75 | 95 | 10 |
Bean, Lima | 70 | 60 | 85 | 85 | 6 |
Bean, Snap | 75 | 60 | 80 | 95 | 7 |
Beets | 65 | 40 | 85 | 95 | 4 |
Broccoli | 75 | 85 | 4 | ||
Brussels Sprouts | 70 | 80 | 4 | ||
Cabbage | 75 | 40 | 80 | 100 | 4 |
Corn | 50 | 50 | 80 | 95 | 4 |
Carrot | 55 | 40 | 80 | 95 | 6 |
Cauliflower | 75 | 40 | 80 | 100 | 5 |
Celeriac | 55 | 70 | 11 | ||
Celery | 55 | 40 | 70 | 85 | 7 |
Chicory | 65 | 80 | 6 | ||
Chinese Cabbage | 75 | 80 | 4 | ||
Cucumber | 80 | 60 | 95 | 105 | 3 |
Eggplant | 60 | 60 | 85 | 95 | 6 |
Endive | 70 | 80 | 6 | ||
Kale | 75 | 80 | 4 | ||
Kohlrabi | 75 | 80 | 4 | ||
Leek | 60 | 70 | 7 | ||
Lettuce | 80 | 35 | 75 | 85 | 3 |
Muskmelon | 75 | 60 | 90 | 100 | 4 |
New Zealand Spinach | 40 | 70 | 6 | ||
Okra | 50 | 60 | 95 | 105 | 6 |
Onion | 70 | 35 | 75 | 95 | 6 |
Parsley | 60 | 40 | 75 | 90 | 13 |
Parsnip | 60 | 35 | 65 | 85 | 14 |
Pea | 80 | 40 | 75 | 85 | 6 |
Pepper | 55 | 60 | 85 | 95 | 8 |
Pumpkin | 75 | 60 | 95 | 100 | 4 |
Radish | 75 | 40 | 85 | 95 | 4 |
Rutabaga | 75 | 80 | 4 | ||
Salsify | 75 | 70 | 6 | ||
Spinach | 60 | 35 | 70 | 85 | 5 |
Squash | 75 | 60 | 95 | 100 | 4 |
Sweetcorn | 75 | 50 | 95 | 105 | 3 |
Swiss Chard | 65 | 40 | 85 | 95 | 4 |
Tomato | 75 | 50 | 85 | 95 | 6 |
Turnip | 80 | 40 | 85 | 105 | 3 |
Watermelon | 80 | 60 | 95 | 105 | 4 |
When to seed:
Crop | Start Seeds Indoors | Start Seeds in the Ground |
Beans | Apr 6-20 | |
Beets | Mar 16-Apr 27 | |
Broccoli | Feb 9-23 | Mar 16-23 |
Brussels sprouts | Feb 9-23 | |
Cabbage | Feb 9-23 | Mar 30-Apr 13 |
Carrots | Mar 1-16 | |
Cauliflower | Feb 9-23 | Mar 30-Apr 13 |
Celery | Feb 9-23 | |
Corn | Apr 20-27 | |
Cucumbers | Mar 8-23 | Apr 13-20 |
Lettuce | Feb 23-Mar 8 | Mar 30-Apr 20 |
Melons | Mar 8-23 | Apr 20-27 |
Onion sets | Mar 8-16 | |
Parsnips | Mar 16-Apr 6 | |
Peas | Feb 23-Mar 8 | |
Peppers | Feb 9-23 | |
Potato tubers | Apr 6-20 | |
Pumpkins | Mar 8-23 | Apr 13-20 |
Radishes | Mar 30-Apr 13 | |
Spinach | Feb 23-Mar 8 | |
Squash, summer | Mar 8-23 | Apr 13-20 |
Squash, winter | Mar 8-23 | Apr 13-20 |
Tomatoes | Feb 9-23 |